<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Customising The User Experience On A Blog: An Experiment</title>
	<atom:link href="http://www.leawoodward.com/customising-the-user-experience-on-a-blog-an-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leawoodward.com/customising-the-user-experience-on-a-blog-an-experiment/</link>
	<description>A Location Independent Entrepreneur, Wife &#38; Mother</description>
	<lastBuildDate>Sat, 17 Jul 2010 15:01:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lea</title>
		<link>http://www.leawoodward.com/customising-the-user-experience-on-a-blog-an-experiment/comment-page-1/#comment-1087</link>
		<dc:creator>Lea</dc:creator>
		<pubDate>Thu, 07 May 2009 20:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.leawoodward.com/?p=626#comment-1087</guid>
		<description>Thanks John - it&#039;s something I&#039;d been pondering for a while and so far seems to be working out well...took quite a while though but I think will be worth it in the long term. Will definitely do an update post on the experiment sometime when I have more data and share the results...</description>
		<content:encoded><![CDATA[<p>Thanks John &#8211; it&#8217;s something I&#8217;d been pondering for a while and so far seems to be working out well&#8230;took quite a while though but I think will be worth it in the long term. Will definitely do an update post on the experiment sometime when I have more data and share the results&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bardos</title>
		<link>http://www.leawoodward.com/customising-the-user-experience-on-a-blog-an-experiment/comment-page-1/#comment-1083</link>
		<dc:creator>John Bardos</dc:creator>
		<pubDate>Thu, 07 May 2009 12:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.leawoodward.com/?p=626#comment-1083</guid>
		<description>I really like how you segmented your audience into different categories on your blog. It is very clear and easy to understand. Too many sites have far too many ads and clutter that make it difficult to navigate. I often visit sites where I don&#039;t even know what the topic is. I hope you share the results of your experiment.</description>
		<content:encoded><![CDATA[<p>I really like how you segmented your audience into different categories on your blog. It is very clear and easy to understand. Too many sites have far too many ads and clutter that make it difficult to navigate. I often visit sites where I don&#8217;t even know what the topic is. I hope you share the results of your experiment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
